Results for 2004 2005 2006 2007 2008

Results are from 1 January, 2007 to 31 December, 2007.

Show
pie-chart/table

Rank Top Level Domains Flag Unique Visits %
1 com- No geographical location 13425 70.36%
2 net- No geographical location 3166 16.59%
3 edu- No geographical location 796 4.17%
4 uk- United Kingdom 342 1.79%
5 org- No geographical location 217 1.14%
6 us- United States of America 204 1.07%
7 au- Australia 77 0.40%
8 de- Federal Republic of Germany 64 0.34%
9 br- Brazil 60 0.31%
10 ca- Canada 56 0.29%
11 cz- Czech Republic 56 0.29%
12 fr- France 52 0.27%
13 jp- Japan 41 0.21%
14 ru- Russian Federation 41 0.21%
15 mx- Mexico 33 0.17%
16 nl- Kingdom of the Netherlands 32 0.17%
17 do- Dominican Republic 29 0.15%
18 no- Norway 29 0.15%
19 my- Malaysia 26 0.14%
20 it- Italy 24 0.13%
21 se- Sweden 24 0.13%
22 be- Belgium 22 0.12%
23 in- Republic of India 20 0.10%
24 ar- Argentine Republic 16 0.08%
25 pl- Republic of Poland 14 0.07%
26 sg- Republic of Singapore 12 0.06%
27 bm- Bermuda 11 0.06%
28 lv- Republic of Latvia 11 0.06%
29 bg- Republic of Bugaria 9 0.05%
30 at- Austria 8 0.04%
31 cn- People's Republic of China 8 0.04%
32 ro- Romania 8 0.04%
33 ch- Confederation of Switzerland 7 0.04%
34 co- Republic of Colombia 7 0.04%
35 es- Spain 7 0.04%
36 hr- Republic of Croatia 7 0.04%
37 hu- Hungary 7 0.04%
38 id- Republic of Indonesia 7 0.04%
39 il- Israel 7 0.04%
40 gov- No geographical location 6 0.03%
41 gr- Greece 6 0.03%
42 mil- US military 6 0.03%
43 pt- Portugal 5 0.03%
44 th- Thailand 5 0.03%
45 ma- Kingdom of Morocco 4 0.02%
46 nz- New Zealand 4 0.02%
47 sk- Republic of Slovakia 4 0.02%
48 tw- Taiwan, Province of China 4 0.02%
49 za- Republic of South Africa 4 0.02%
50 ae- United Arab Emirates 3 0.02%
51 coop- No geographical location 3 0.02%
52 dk- Denmark 3 0.02%
53 eg- Arab Republic of Egypt 3 0.02%
54 hk- Hong Kong 3 0.02%
55 ie- Irish Republic 3 0.02%
56 info- No geographical location 3 0.02%
57 ph- Republic of the Philippines 3 0.02%
58 pk- Islamic Republic of Pakistan 3 0.02%
59 tr- Turkey 3 0.02%
60 fi- Finland 2 0.01%
61 ky- Cayman Islands 2 0.01%
62 md- Republic of Moldova 2 0.01%
63 bh- Kingdom of Bahrain 1 0.01%
64 bs- Commonwealth of the Bahamas 1 0.01%
65 by- Republic of Belarus 1 0.01%
66 cl- Chile 1 0.01%
67 cr- Costa Rica 1 0.01%
68 fj- Republic of Fiji 1 0.01%
69 hn- Honduras 1 0.01%
70 lt- Republic of Lithuania 1 0.01%
71 mu- Republic of Mauritius 1 0.01%
72 ni- Nicaragua 1 0.01%
73 pg- Papua New Guinea 1 0.01%
74 to- Kingdom of Tonga 1 0.01%
75 ua- Ukraine 1 0.01%
76 uy- Eastern Republic of Uruguay 1 0.01%
77 vi- Virgin Islands, U.S. 1 0.01%

19081 results from 38088 unique visits of which 19007 unknown/could not be evaluated.

What do these statistics show.

They sort the visitors' top level domains (TLD) by country. Free domains, such as .com, .net, .org, .biz, and .info cannot be assigned geographically.

Look at my flag pages to see the flags of the different nations that have visited this site.

Find out more about different countries and their TLDs.

All evaluations use statistical methods interpreting automatically generated log files. Due to technically unavoidable inaccuracies, some of the information may not be thoroughly acquired.

Refresh this page for the latest information

Privacy Policy

Back

Last Updated:

This page is written with validated XHTML 1.0

 
Home Astronomy Cadillac Palms Photos Games Guest Book Favourites HTML Site Map Search